Term Dates
Academic year 2025 - 2026
We understand the importance of planning ahead, and to assist you, we have outlined the term dates for the upcoming academic year. Please find the key details below:
Autumn
AUTUMN | STARTS | ENDS |
---|---|---|
INSET Day | 1 September 2025 | 2 September 2025 |
Autumn 1 | 3 September 2025 | 24 October 2025 |
Half Term | 27 October 2025 | 31 October 2025 |
Autumn 2 | 3 November 2025 | 19 December 2025 |
Holiday | 22 December 2025 |
6 January 2026 |
Spring
SPRING | STARTS | ENDS |
---|---|---|
INSET Day | 5 January 2026 | 6 January 2026 |
Spring 1 | 7 January 2026 | 13 February 2026 |
Holiday | 16 February 2026 | 20 February 2026 |
Spring 2 | 23 February 2026 | 27 March 2026 |
Holiday (Easter) | 20 March 2026 | 10 April 2026 |
Summer
SUMMER | STARTS | ENDS |
---|---|---|
INSET Day | 13 April 2026 | 13 April 2026 |
Summer 1 | 14 April 2026 | 22 May 2026 |
Half Term | 25 May 2026 | 29 May 2026 |
Summer 2 | 1 June 2026 |
17 July 2026 |
We encourage you to download the PDF document below for a detailed overview of the term dates. Please note that term dates are subject to change, and any updates or amendments will be communicated promptly.