School report question 8
8. Performance against peers
SEN Year 1Progress 2017
| Reading | Writing | Maths |
Less than expected progress | 0% (4%) | 0% (8%) | 0% (1%)
|
Expected progress | 50% (86%) | 50% (77%) | 100% (86%) |
More than expected progress | 50% (8%) | 50% (12%) | 0% (11%) |
SEN Year 1 Achievement 2017 Expected Standard (Year 2 ready)
Reading | Writing | Maths |
25% | 50% | 50% |
(97%) | (90%) | (92%) |
SEN Year 2 progress Year 2 2017
| Reading | Writing | Maths |
Less than expected progress | 28% (8%) | 43% (8%) | 43% (9%) |
Expected progress | 71% (73%) | 71% (73%) | 43% (73%) |
More than expected progress | 14% (17%) | 0% (17%) | 28% (16%) |
SEN Year 2 Achievement 2017 Expected standard (Year 3 ready)
Reading | Writing | Maths |
44% | 22% | 33% |
(97%) | (94%) | (97%) |
( ) =compared to rest of cohort
Key Stage 2 Performance Data of children with SEND
Year Three – 8 Pupils
Reading | Percentage |
Working Towards | 62.5% |
Expected | 37.5% |
Greater Depth | 0% |
Writing | Percentage |
Working Towards | 75.0% |
Expected | 25.0% |
Greater Depth | 0% |
Maths | Percentage |
Working Towards | 50.0% |
Expected | 37.5% |
Greater Depth | 12.5% |
Year Four – 10 Pupils
Reading | Percentage |
Working Towards | 66.7% |
Expected | 33.3% |
Greater Depth | 0% |
Writing | Percentage |
Working Towards | 77.8% |
Expected | 22.2% |
Greater Depth | 0% |
Maths | Percentage |
Working Towards | 77.8% |
Expected | 22.2% |
Greater Depth | 0% |
Year Five – 7 Pupils
Reading | Percentage |
Working Towards | 57.1% |
Expected | 28.6% |
Greater Depth | 14.3% |
Writing | Percentage |
Working Towards | 71.4% |
Expected | 14.3% |
Greater Depth | 14.3% |
Maths | Percentage |
Working Towards | 22.0% |
Expected | 59.3% |
Greater Depth | 18.7% |
Year Six – 8 Pupils
Reading | Percentage |
Working Towards | 50% |
Expected | 50% |
Greater Depth | 0% |
Writing | Percentage |
Working Towards | 62.5% |
Expected | 25.0% |
Greater Depth | 12.5% |
Maths | Percentage |
Working Towards | 37.5% |
Expected | 50.0% |
Greater Depth | 12.5% |